Encore At Streamside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Encore At Streamside
- 1/5 5
3 Beds 3 Baths 2,423 SqFt$675,364Open Sat 2PM-4PM - 1/2 2
3 Beds 3 Baths 2,306 SqFt$811,535Open Sat 10AM-1PM - 1/3 3
3 Beds 3 Baths 2,329 SqFt$829,816Open 6/30 10AM-12PM - 1/3 3
3 Beds 4 Baths 2,630 SqFt$799,668Open Sun 1PM-3PM - 1/4 4
3 Beds 3 Baths 2,224 SqFt$629,647Open 6/19 1PM-3PM - 1/2 2
2 Beds 2 Baths 1,826 SqFt$579,418Open Sat 2PM-4PM - 1/23 23
2 Beds 2 Baths 1,860 SqFt$539,363Open Tue 10AM-1PM - 1/30 30
2 Beds 2 Baths 1,826 SqFt$565,209Open Tue 1PM-4PM - 1/4 4
3 Beds 3 Baths 3,163 SqFt$993,590New - 1/4 4
2 Beds 3 Baths 2,086 SqFt$754,743New
3 Beds 4 Baths 2,639 SqFt$799,885Active- 1/45 45
3 Beds 3 Baths 2,351 SqFt$760,000Active - 1/45 45
3 Beds 3 Baths 2,452 SqFt$649,000Active - 1/46 46
3 Beds 3 Baths 2,256 SqFt$625,000Active1133 Idyllic LN, Waxhaw, NC 28173
Listed by Marianne Shields of Shields Realty, Inc.
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,870 SqFt$550,000Active1306 Idyllic LN, Waxhaw, NC 28173
Listed by Michelle Han of Keller Williams Ballantyne Area
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,450 SqFt$650,000Active - 1/34 34
3 Beds 3 Baths 2,398 SqFt$650,000Active1002 Pastoral PL, Waxhaw, NC 28173
Listed by Jody Hoffman of Rinehart Realty Corporation
Single Family Home
- 1
