Aberdeen
Market InsightsAberdeen has 5 active listings and the average listing price is $379,000. The typical home in Aberdeen has 3.2 beds, 3.2 baths, and is 1,970.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
10 homes for sale in Aberdeen
- 1/25 25
3 Beds 3 Baths 1,603 SqFt$2,195New - 1/19 19
1 Bath$2,200Active - 1/15 15
3 Beds 3 Baths 1,601 SqFt$2,150Active - 1/29 29
4 Beds 4 Baths 3,017 SqFt$565,000Active - 1/48 48
3 Beds 3 Baths 1,787 SqFt$2,350Active - 1/32 32
3 Beds 3 Baths 1,784 SqFt$2,295Active - 1/6 6
3 Beds 3 Baths 1,784 SqFt$349,999Active - 1/6 6
3 Beds 3 Baths 1,784 SqFt$349,990Active - 1/6 6
3 Beds 3 Baths 1,664 SqFt$317,999Active - 1/6 6
3 Beds 3 Baths 1,603 SqFt$316,500Active
- 1
